Toronto, ON
Luxe near High Park • 5BR w/ Theater & Game Room
Experience a unique, newly constructed three-story home nestled near High Park in one of Toronto’s most charming neighborhoods.
Featuring 5 bedrooms and 4.5 bathrooms, it has top-tier amenities, including a private movie theater, ping pong table, gourmet kitchen with a Nespresso machine, extendable dining table, a large deck with views of a sprawling backyard.
With sun-filled interiors and elegant finishes, this home promises a memorable stay for families and friends alike.
STR-2507-FYZLBR
This spacious 5-bedroom, 4.5-bathroom home is thoughtfully designed to provide comfort, convenience, and a touch of modern elegance. The home comfortably accommodates up to 14 guests with the following sleeping arrangements: 4 beds for 8 people, 1 bunk bed suitable for 4 children or 2 adults, and 4 sofas for 4 people.
The main floor features an open-concept layout that includes a cozy living room, a reading nook, a fully equipped kitchen, a dining area, and a powder room.
Large floor-to-ceiling sliding doors connect the indoor space to the outdoor patio, which offers a BBQ grill, outdoor dining setup, and a sprawling backyard shaded by mature trees—ideal for peaceful lounging or social gatherings.
The chef’s kitchen is outfitted with a gas stove, modern appliances, a Nespresso machine, and all the essentials for effortless meal prep.
Upstairs, you’ll find four bedrooms, including the luxurious primary suite with a king-size bed, dual open-style closets, a 65" TV with streaming services, and floor-to-ceiling windows that fill the room with natural light. Step outside onto the private patio with artificial turf and a cozy egg chair. The en-suite bathroom features a relaxing soak-in tub. The remaining three upstairs bedrooms each have queen beds and en-suite bathrooms, with one room thoughtfully designed for children.
Downstairs, the basement hosts the fifth bedroom and serves as an entertainment zone with a private movie theater, ping pong table, and a collection of board games; perfect for game nights or laid-back afternoons. A convenient kitchenette with a fridge, coffee maker, kettle, and utensils completes the space.
Additional amenities include on-site parking for three vehicles, in-unit washer and dryer, and climate-controlled heating and cooling, ensuring a comfortable and effortless stay.
Guests have full and exclusive access to the entire home, including:
The spacious backyard and BBQ grill
The private on-site parking garage
The basement entertainment zone featuring a projector and ping pong table
Hassle-free check-in via a digital smart lock, with a unique access code provided on the day of your arrival
Your privacy is important to us, and we’re committed to making your stay as comfortable and effortless as possible. While you’ll have full and private access to the home, we're always just a message away if you need anything.
Whether you have questions, concerns, or are looking for local recommendations, feel free to reach out via Airbnb messaging. We’re more than happy to share our favorite dining spots, must-see attractions, and hidden gems to help you make the most of your Toronto visit.
✨ Welcome to The Kingsway / Bloor West Village! ✨
This neighborhood is truly one of Toronto’s most charming, scenic, and family-friendly areas 🏡🌳. Perfectly nestled between the lively shops, boutiques, and eateries of Bloor West Village 🛍️☕🍰 and the natural beauty of the iconic High Park 🌿🦋🦌, this community offers the ideal balance of urban convenience and suburban tranquility.
🚶♀️🌸 Explore & Experience
Take a leisurely stroll along tree-lined residential streets 🌳, where the atmosphere feels peaceful, safe, and welcoming. Spend your days exploring a delightful mix of independent shops, cozy cafés, artisan bakeries, and beloved local restaurants 🍩🥐🍽️. Whether you’re grabbing a morning latte ☕, enjoying brunch 🍳, or dining out for an evening with friends 🍷, you’ll find endless culinary gems around every corner.
🌿🌞 Nature & Outdoor Beauty
With High Park just minutes away, guests can immerse themselves in Toronto’s largest green space 🌲🌷. The park offers picturesque walking and biking trails 🚴♂️, a charming zoo 🦓🦙, beautiful gardens 🌹🌼, sports facilities ⚽🎾, and year-round seasonal events 🎉🍂❄️ that make it a must-visit destination in every season. Families especially love the open spaces for picnics 🧺, playgrounds 🎠, and the chance to reconnect with nature without leaving the city.
💫 Why You’ll Love Staying Here
The Kingsway / Bloor West Village neighborhood is celebrated for being quiet, safe, and picturesque 🌟. It’s an ideal choice for families 👨👩👧, professionals 💼, and travelers ✈️ seeking a peaceful home base while staying well-connected to the rest of Toronto 🚇. From here, you can easily access downtown attractions 🎡🏙️, cultural landmarks 🎭, and waterfront views 🌅 — all while returning to a serene, community-oriented environment at the end of the day.
💖 Whether you’re here for a short getaway, a family vacation, or an extended stay, you’ll find this neighborhood to be the perfect mix of relaxation, convenience, and charm 🌿✨.
🚆 Getting Around Made Easy 🚆
The home is perfectly located for travelers who value convenience and connectivity 🌍✨. With quick access to public transit, major highways, and both city airports ✈️, getting around Toronto couldn’t be simpler.
🚇 Public Transit Access
Subway and bus stations are just a short walk away 🚶♂️🚏, allowing you to explore the city with ease, even without a car 🚉🚌. Downtown Toronto’s vibrant core 🏙️ — full of shopping 🛍️, dining 🍽️, and entertainment 🎭 — is only about 20–25 minutes away, whether you choose to travel by transit or by car 🚗.
✈️ Airport Proximity
For those flying in or out, the location is incredibly convenient:
Billy Bishop Toronto City Airport 🛫 (located on Toronto’s waterfront 🌊) is just 15 minutes away, making it ideal for short-haul or domestic travelers.
Toronto Pearson International Airport 🌎, Canada’s largest hub, is only about 25 minutes away by car 🚕, ensuring smooth connections for international flights.
🚴 Active & Local-Friendly
The neighborhood is walkable, bike-friendly, and well-connected 🚴♀️👟. Whether you prefer to stroll along local streets, ride a bike 🚲, or take public transit 🚇, everything you need is close at hand.
🚖 Rideshare & Easy Travel
For added convenience, rideshare options like Uber and Lyft 🚖📱 are readily available at all times, giving you quick and reliable access to any part of the city.
💫 The Perfect Hub
Whether you’re here for business 💼, leisure 🎉, or a family getaway , this location serves as the perfect travel hub — offering the freedom to explore Toronto’s top attractions while staying in a comfortable and accessible neighborhood 🌟.
Quiet Hours: Kindly respect our peaceful neighborhood, especially during the evening and nighttime hours.
Security: Outdoor security cameras are in place for your safety and peace of mind.
Complimentary Amenities: We provide body wash, body lotion, shampoo, conditioner, makeup remover wipes, and disposable toothbrushes with toothpaste in every bathroom for your convenience.
Brand-New Property: This home was newly constructed in the summer of 2024 and may not yet appear on Google Maps. We've included exterior photos to help you easily recognize the property.
Nearby Attractions & Conveniences
High Park (15-minute walk / 5-minute drive): Explore scenic walking trails, a zoo, playgrounds, and vibrant gardens—ideal for jogs, picnics, or leisurely walks.
Humber Bay Shores Park & Boardwalk (10-minute drive): Enjoy lakefront views, peaceful walking trails, and great picnic spots along the boardwalk.
Billy Bishop Toronto City Airport (under 15 minutes away): Convenient access for short-haul domestic and select international flights.
Toronto Pearson International Airport (20-minute drive): Canada’s largest airport offering worldwide connectivity.
CN Tower & Ripley’s Aquarium (20-minute drive): Visit two of Toronto’s top attractions featuring panoramic views and fascinating marine life.
Bloor Subway Line – Jane Station (10-minute walk): Direct transit access to downtown Toronto and other city destinations.
🔺For guests with no reviews or a history of negative reviews, we may kindly request a $500 refundable deposit at check-in. This amount will be fully returned after your stay, as long as no damages are reported, ensuring a smooth and secure experience for both parties🔺
Property License: STR-2507-FYZLBR
Experience a unique, newly constructed three-story home nestled near High Park in one of Toronto’s most charming neighborhoods.
Featuring 5 bedrooms and 4.5 bathrooms, it has top-tier amenities, including a private movie theater, ping pong table, gourmet kitchen with a Nespresso machine, extendable dining table, a large deck with views of a sprawling backyard.
With sun-filled interiors and elegant finishes, this home promises a memorable stay for families and friends alike.
STR-2507-FYZLBR
This spacious 5-bedroom, 4.5-bathroom home is thoughtfully designed to provide comfort, convenience, and a touch of modern elegance. The home comfortably accommodates up to 14 guests with the following sleeping arrangements: 4 beds for 8 people, 1 bunk bed suitable for 4 children or 2 adults, and 4 sofas for 4 people.
The main floor features an open-concept layout that includes a cozy living room, a reading nook, a fully equipped kitchen, a dining area, and a powder room.
Large floor-to-ceiling sliding doors connect the indoor space to the outdoor patio, which offers a BBQ grill, outdoor dining setup, and a sprawling backyard shaded by mature trees—ideal for peaceful lounging or social gatherings.
The chef’s kitchen is outfitted with a gas stove, modern appliances, a Nespresso machine, and all the essentials for effortless meal prep.
Upstairs, you’ll find four bedrooms, including the luxurious primary suite with a king-size bed, dual open-style closets, a 65" TV with streaming services, and floor-to-ceiling windows that fill the room with natural light. Step outside onto the private patio with artificial turf and a cozy egg chair. The en-suite bathroom features a relaxing soak-in tub. The remaining three upstairs bedrooms each have queen beds and en-suite bathrooms, with one room thoughtfully designed for children.
Downstairs, the basement hosts the fifth bedroom and serves as an entertainment zone with a private movie theater, ping pong table, and a collection of board games; perfect for game nights or laid-back afternoons. A convenient kitchenette with a fridge, coffee maker, kettle, and utensils completes the space.
Additional amenities include on-site parking for three vehicles, in-unit washer and dryer, and climate-controlled heating and cooling, ensuring a comfortable and effortless stay.
Guests have full and exclusive access to the entire home, including:
The spacious backyard and BBQ grill
The private on-site parking garage
The basement entertainment zone featuring a projector and ping pong table
Hassle-free check-in via a digital smart lock, with a unique access code provided on the day of your arrival
Your privacy is important to us, and we’re committed to making your stay as comfortable and effortless as possible. While you’ll have full and private access to the home, we're always just a message away if you need anything.
Whether you have questions, concerns, or are looking for local recommendations, feel free to reach out via Airbnb messaging. We’re more than happy to share our favorite dining spots, must-see attractions, and hidden gems to help you make the most of your Toronto visit.
✨ Welcome to The Kingsway / Bloor West Village! ✨
This neighborhood is truly one of Toronto’s most charming, scenic, and family-friendly areas 🏡🌳. Perfectly nestled between the lively shops, boutiques, and eateries of Bloor West Village 🛍️☕🍰 and the natural beauty of the iconic High Park 🌿🦋🦌, this community offers the ideal balance of urban convenience and suburban tranquility.
🚶♀️🌸 Explore & Experience
Take a leisurely stroll along tree-lined residential streets 🌳, where the atmosphere feels peaceful, safe, and welcoming. Spend your days exploring a delightful mix of independent shops, cozy cafés, artisan bakeries, and beloved local restaurants 🍩🥐🍽️. Whether you’re grabbing a morning latte ☕, enjoying brunch 🍳, or dining out for an evening with friends 🍷, you’ll find endless culinary gems around every corner.
🌿🌞 Nature & Outdoor Beauty
With High Park just minutes away, guests can immerse themselves in Toronto’s largest green space 🌲🌷. The park offers picturesque walking and biking trails 🚴♂️, a charming zoo 🦓🦙, beautiful gardens 🌹🌼, sports facilities ⚽🎾, and year-round seasonal events 🎉🍂❄️ that make it a must-visit destination in every season. Families especially love the open spaces for picnics 🧺, playgrounds 🎠, and the chance to reconnect with nature without leaving the city.
💫 Why You’ll Love Staying Here
The Kingsway / Bloor West Village neighborhood is celebrated for being quiet, safe, and picturesque 🌟. It’s an ideal choice for families 👨👩👧, professionals 💼, and travelers ✈️ seeking a peaceful home base while staying well-connected to the rest of Toronto 🚇. From here, you can easily access downtown attractions 🎡🏙️, cultural landmarks 🎭, and waterfront views 🌅 — all while returning to a serene, community-oriented environment at the end of the day.
💖 Whether you’re here for a short getaway, a family vacation, or an extended stay, you’ll find this neighborhood to be the perfect mix of relaxation, convenience, and charm 🌿✨.
🚆 Getting Around Made Easy 🚆
The home is perfectly located for travelers who value convenience and connectivity 🌍✨. With quick access to public transit, major highways, and both city airports ✈️, getting around Toronto couldn’t be simpler.
🚇 Public Transit Access
Subway and bus stations are just a short walk away 🚶♂️🚏, allowing you to explore the city with ease, even without a car 🚉🚌. Downtown Toronto’s vibrant core 🏙️ — full of shopping 🛍️, dining 🍽️, and entertainment 🎭 — is only about 20–25 minutes away, whether you choose to travel by transit or by car 🚗.
✈️ Airport Proximity
For those flying in or out, the location is incredibly convenient:
Billy Bishop Toronto City Airport 🛫 (located on Toronto’s waterfront 🌊) is just 15 minutes away, making it ideal for short-haul or domestic travelers.
Toronto Pearson International Airport 🌎, Canada’s largest hub, is only about 25 minutes away by car 🚕, ensuring smooth connections for international flights.
🚴 Active & Local-Friendly
The neighborhood is walkable, bike-friendly, and well-connected 🚴♀️👟. Whether you prefer to stroll along local streets, ride a bike 🚲, or take public transit 🚇, everything you need is close at hand.
🚖 Rideshare & Easy Travel
For added convenience, rideshare options like Uber and Lyft 🚖📱 are readily available at all times, giving you quick and reliable access to any part of the city.
💫 The Perfect Hub
Whether you’re here for business 💼, leisure 🎉, or a family getaway , this location serves as the perfect travel hub — offering the freedom to explore Toronto’s top attractions while staying in a comfortable and accessible neighborhood 🌟.
Quiet Hours: Kindly respect our peaceful neighborhood, especially during the evening and nighttime hours.
Security: Outdoor security cameras are in place for your safety and peace of mind.
Complimentary Amenities: We provide body wash, body lotion, shampoo, conditioner, makeup remover wipes, and disposable toothbrushes with toothpaste in every bathroom for your convenience.
Brand-New Property: This home was newly constructed in the summer of 2024 and may not yet appear on Google Maps. We've included exterior photos to help you easily recognize the property.
Nearby Attractions & Conveniences
High Park (15-minute walk / 5-minute drive): Explore scenic walking trails, a zoo, playgrounds, and vibrant gardens—ideal for jogs, picnics, or leisurely walks.
Humber Bay Shores Park & Boardwalk (10-minute drive): Enjoy lakefront views, peaceful walking trails, and great picnic spots along the boardwalk.
Billy Bishop Toronto City Airport (under 15 minutes away): Convenient access for short-haul domestic and select international flights.
Toronto Pearson International Airport (20-minute drive): Canada’s largest airport offering worldwide connectivity.
CN Tower & Ripley’s Aquarium (20-minute drive): Visit two of Toronto’s top attractions featuring panoramic views and fascinating marine life.
Bloor Subway Line – Jane Station (10-minute walk): Direct transit access to downtown Toronto and other city destinations.
🔺For guests with no reviews or a history of negative reviews, we may kindly request a $500 refundable deposit at check-in. This amount will be fully returned after your stay, as long as no damages are reported, ensuring a smooth and secure experience for both parties🔺
Property License: STR-2507-FYZLBR
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 22, 2026 | $855 | Not Available | 2 |
| Aug 23, 2026 | $580 | Not Available | 2 |
| Aug 24, 2026 | $480 | Not Available | 2 |
| Aug 25, 2026 | $475 | Not Available | 2 |
| Aug 26, 2026 | $490 | Not Available | 2 |
| Aug 27, 2026 | $690 | Not Available | 2 |
| Aug 28, 2026 | $1,055 | Not Available | 2 |
| Aug 29, 2026 | $1,055 | Not Available | 2 |
| Aug 30, 2026 | $645 | Not Available | 2 |
| Aug 31, 2026 | $505 | Not Available | 2 |
| Sep 1, 2026 | $480 | Not Available | 2 |
| Sep 2, 2026 | $495 | Not Available | 2 |
| Sep 3, 2026 | $585 | Not Available | 2 |
| Sep 4, 2026 | $1,090 | Not Available | 2 |
| Sep 5, 2026 | $1,195 | Not Available | 2 |
| Sep 6, 2026 | $815 | Not Available | 2 |
| Sep 7, 2026 | $500 | Not Available | 2 |
| Sep 8, 2026 | $710 | Not Available | 2 |
| Sep 9, 2026 | $720 | Not Available | 2 |
| Sep 10, 2026 | $855 | Not Available | 2 |
| Sep 11, 2026 | $1,160 | Not Available | 2 |
| Sep 12, 2026 | $1,290 | Not Available | 2 |
| Sep 13, 2026 | $775 | Not Available | 2 |
| Sep 14, 2026 | $785 | Not Available | 2 |
| Sep 15, 2026 | $785 | Not Available | 2 |
| Sep 16, 2026 | $780 | Not Available | 2 |
| Sep 17, 2026 | $835 | Not Available | 2 |
| Sep 18, 2026 | $1,045 | Not Available | 2 |
| Sep 19, 2026 | $1,060 | Not Available | 2 |
| Sep 20, 2026 | $595 | Not Available | 2 |
| Sep 21, 2026 | $525 | Not Available | 2 |
| Sep 22, 2026 | $475 | Not Available | 2 |
| Sep 23, 2026 | $495 | Not Available | 2 |
| Sep 24, 2026 | $655 | Not Available | 2 |
| Sep 25, 2026 | $970 | Not Available | 2 |
| Sep 26, 2026 | $1,030 | Not Available | 2 |
| Sep 27, 2026 | $630 | Not Available | 2 |
| Sep 28, 2026 | $470 | Not Available | 2 |
| Sep 29, 2026 | $450 | Not Available | 2 |
| Sep 30, 2026 | $455 | Not Available | 2 |
| Oct 1, 2026 | $630 | Not Available | 2 |
| Oct 2, 2026 | $885 | Not Available | 2 |
| Oct 3, 2026 | $910 | Not Available | 2 |
| Oct 4, 2026 | $530 | Not Available | 2 |
| Oct 5, 2026 | $465 | Not Available | 2 |
| Oct 6, 2026 | $540 | Not Available | 2 |
| Oct 7, 2026 | $445 | Not Available | 2 |
| Oct 8, 2026 | $560 | Not Available | 2 |
| Oct 9, 2026 | $855 | Not Available | 2 |
| Oct 10, 2026 | $880 | Not Available | 2 |
| Oct 11, 2026 | $590 | Not Available | 2 |
| Oct 12, 2026 | $395 | Not Available | 2 |
| Oct 13, 2026 | $440 | Not Available | 2 |
| Oct 14, 2026 | $455 | Not Available | 2 |
| Oct 15, 2026 | $565 | Not Available | 2 |
| Oct 16, 2026 | $765 | Not Available | 2 |
| Oct 17, 2026 | $800 | Not Available | 2 |
| Oct 18, 2026 | $510 | Not Available | 2 |
| Oct 19, 2026 | $640 | Not Available | 2 |
| Oct 20, 2026 | $575 | Not Available | 2 |
| Oct 21, 2026 | $515 | Not Available | 2 |
| Oct 22, 2026 | $550 | Not Available | 2 |
| Oct 23, 2026 | $765 | Not Available | 2 |
| Oct 24, 2026 | $765 | Not Available | 2 |
| Oct 25, 2026 | $450 | Not Available | 2 |
| Oct 26, 2026 | $380 | Not Available | 2 |
| Oct 27, 2026 | $380 | Not Available | 2 |
| Oct 28, 2026 | $430 | Not Available | 2 |
| Oct 29, 2026 | $555 | Not Available | 2 |
| Oct 30, 2026 | $805 | Not Available | 2 |
| Oct 31, 2026 | $810 | Not Available | 2 |
| Nov 1, 2026 | $515 | Not Available | 2 |
| Nov 2, 2026 | $445 | Not Available | 2 |
| Nov 3, 2026 | $600 | Not Available | 2 |
| Nov 4, 2026 | $650 | Not Available | 2 |
| Nov 5, 2026 | $710 | Not Available | 2 |
| Nov 6, 2026 | $935 | Not Available | 2 |
| Nov 7, 2026 | $910 | Not Available | 2 |
| Nov 8, 2026 | $610 | Not Available | 2 |
| Nov 9, 2026 | $610 | Not Available | 2 |
| Nov 10, 2026 | $620 | Not Available | 2 |
| Nov 11, 2026 | $620 | Not Available | 2 |
| Nov 12, 2026 | $710 | Not Available | 2 |
| Nov 13, 2026 | $875 | Not Available | 2 |
| Nov 14, 2026 | $890 | Not Available | 2 |
| Nov 15, 2026 | $550 | Not Available | 2 |
| Nov 16, 2026 | $480 | Not Available | 2 |
| Nov 17, 2026 | $460 | Not Available | 2 |
| Nov 18, 2026 | $515 | Not Available | 2 |
| Nov 19, 2026 | $550 | Not Available | 2 |
| Nov 20, 2026 | $750 | Not Available | 2 |
| Nov 21, 2026 | $720 | Not Available | 2 |
| Nov 22, 2026 | $525 | Not Available | 2 |
| Nov 23, 2026 | $495 | Not Available | 2 |
| Nov 24, 2026 | $495 | Not Available | 2 |
| Nov 25, 2026 | $510 | Not Available | 2 |
| Nov 26, 2026 | $595 | Not Available | 2 |
| Nov 27, 2026 | $790 | Not Available | 2 |
| Nov 28, 2026 | $720 | Not Available | 2 |
| Nov 29, 2026 | $465 | Not Available | 2 |
| Nov 30, 2026 | $460 | Not Available | 2 |
| Dec 1, 2026 | $490 | Not Available | 2 |
| Dec 2, 2026 | $545 | Not Available | 2 |
| Dec 3, 2026 | $645 | Not Available | 2 |
| Dec 4, 2026 | $825 | Not Available | 2 |
| Dec 5, 2026 | $830 | Not Available | 2 |
| Dec 6, 2026 | $560 | Not Available | 2 |
| Dec 7, 2026 | $615 | Not Available | 2 |
| Dec 8, 2026 | $600 | Not Available | 2 |
| Dec 9, 2026 | $535 | Not Available | 2 |
| Dec 10, 2026 | $660 | Not Available | 2 |
| Dec 11, 2026 | $805 | Not Available | 2 |
| Dec 12, 2026 | $845 | Not Available | 2 |
| Dec 13, 2026 | $630 | Not Available | 2 |
| Dec 14, 2026 | $635 | Not Available | 2 |
| Dec 15, 2026 | $650 | Not Available | 2 |
| Dec 16, 2026 | $630 | Not Available | 2 |
| Dec 17, 2026 | $795 | Not Available | 2 |
| Dec 18, 2026 | $945 | Not Available | 2 |
| Dec 19, 2026 | $930 | Not Available | 2 |
| Dec 20, 2026 | $730 | Not Available | 2 |
| Dec 21, 2026 | $745 | Not Available | 2 |
| Dec 22, 2026 | $745 | Not Available | 2 |
| Dec 23, 2026 | $815 | Not Available | 2 |
| Dec 24, 2026 | $880 | Not Available | 2 |
| Dec 25, 2026 | $1,060 | Not Available | 2 |
| Dec 26, 2026 | $1,060 | Not Available | 2 |
| Dec 27, 2026 | $740 | Not Available | 2 |
| Dec 28, 2026 | $725 | Not Available | 2 |
| Dec 29, 2026 | $740 | Not Available | 2 |
| Dec 30, 2026 | $875 | Not Available | 2 |
| Dec 31, 2026 | $945 | Not Available | 2 |
| Jan 1, 2027 | $1,135 | Not Available | 2 |
| Jan 2, 2027 | $1,125 | Not Available | 2 |
| Jan 3, 2027 | $475 | Not Available | 2 |
| Jan 4, 2027 | $435 | Not Available | 2 |
| Jan 5, 2027 | $440 | Not Available | 2 |
| Jan 6, 2027 | $395 | Not Available | 2 |
| Jan 7, 2027 | $445 | Not Available | 2 |
| Jan 8, 2027 | $540 | Not Available | 2 |
| Jan 9, 2027 | $550 | Not Available | 2 |
| Jan 10, 2027 | $440 | Not Available | 2 |
| Jan 11, 2027 | $400 | Not Available | 2 |
| Jan 12, 2027 | $395 | Not Available | 2 |
| Jan 13, 2027 | $405 | Not Available | 2 |
| Jan 14, 2027 | $445 | Not Available | 2 |
| Jan 15, 2027 | $580 | Not Available | 2 |
| Jan 16, 2027 | $575 | Not Available | 2 |
| Jan 17, 2027 | $470 | Not Available | 2 |
| Jan 18, 2027 | $430 | Not Available | 2 |
| Jan 19, 2027 | $450 | Not Available | 2 |
| Jan 20, 2027 | $455 | Not Available | 2 |
| Jan 21, 2027 | $495 | Not Available | 2 |
| Jan 22, 2027 | $615 | Not Available | 2 |
| Jan 23, 2027 | $625 | Not Available | 2 |
| Jan 24, 2027 | $480 | Not Available | 2 |
| Jan 25, 2027 | $455 | Not Available | 2 |
| Jan 26, 2027 | $425 | Not Available | 2 |
| Jan 27, 2027 | $440 | Not Available | 2 |
| Jan 28, 2027 | $535 | Not Available | 2 |
| Jan 29, 2027 | $710 | Not Available | 2 |
| Jan 30, 2027 | $685 | Not Available | 2 |
| Jan 31, 2027 | $505 | Not Available | 2 |
| Feb 1, 2027 | $445 | Not Available | 2 |
| Feb 2, 2027 | $445 | Not Available | 2 |
| Feb 3, 2027 | $465 | Not Available | 2 |
| Feb 4, 2027 | $500 | Not Available | 2 |
| Feb 5, 2027 | $670 | Not Available | 2 |
| Feb 6, 2027 | $665 | Not Available | 2 |
| Feb 7, 2027 | $515 | Not Available | 2 |
| Feb 8, 2027 | $485 | Not Available | 2 |
| Feb 9, 2027 | $475 | Not Available | 2 |
| Feb 10, 2027 | $500 | Not Available | 2 |
| Feb 11, 2027 | $520 | Not Available | 2 |
| Feb 12, 2027 | $895 | Not Available | 2 |
| Feb 13, 2027 | $895 | Not Available | 2 |
| Feb 14, 2027 | $520 | Not Available | 2 |
| Feb 15, 2027 | $485 | Not Available | 2 |
| Feb 16, 2027 | $560 | Not Available | 2 |
| Feb 17, 2027 | $595 | Not Available | 2 |
| Feb 18, 2027 | $650 | Not Available | 2 |
| Feb 19, 2027 | $965 | Not Available | 2 |
| Feb 20, 2027 | $1,030 | Not Available | 2 |
| Feb 21, 2027 | $610 | Not Available | 2 |
| Feb 22, 2027 | $550 | Not Available | 2 |
| Feb 23, 2027 | $575 | Not Available | 2 |
| Feb 24, 2027 | $635 | Not Available | 2 |
| Feb 25, 2027 | $675 | Not Available | 2 |
| Feb 26, 2027 | $985 | Not Available | 2 |
| Feb 27, 2027 | $935 | Not Available | 2 |
| Feb 28, 2027 | $710 | Not Available | 2 |
| Mar 1, 2027 | $710 | Not Available | 2 |
| Mar 2, 2027 | $710 | Not Available | 2 |
| Mar 3, 2027 | $710 | Not Available | 2 |
| Mar 4, 2027 | $780 | Not Available | 2 |
| Mar 5, 2027 | $1,420 | Not Available | 2 |
| Mar 6, 2027 | $1,355 | Not Available | 2 |
| Mar 7, 2027 | $1,050 | Not Available | 2 |
| Mar 8, 2027 | $1,065 | Not Available | 2 |
| Mar 9, 2027 | $1,065 | Not Available | 2 |
| Mar 10, 2027 | $735 | Not Available | 2 |
| Mar 11, 2027 | $735 | Not Available | 2 |
| Mar 12, 2027 | $975 | Not Available | 2 |
| Mar 13, 2027 | $930 | Not Available | 2 |
| Mar 14, 2027 | $625 | Not Available | 2 |
| Mar 15, 2027 | $530 | Not Available | 2 |
| Mar 16, 2027 | $540 | Not Available | 2 |
| Mar 17, 2027 | $570 | Not Available | 2 |
| Mar 18, 2027 | $695 | Not Available | 2 |
| Mar 19, 2027 | $990 | Not Available | 2 |
| Mar 20, 2027 | $1,055 | Not Available | 2 |
| Mar 21, 2027 | $725 | Not Available | 2 |
| Mar 22, 2027 | $580 | Not Available | 2 |
| Mar 23, 2027 | $550 | Not Available | 2 |
| Mar 24, 2027 | $525 | Not Available | 2 |
| Mar 25, 2027 | $705 | Not Available | 2 |
| Mar 26, 2027 | $930 | Not Available | 2 |
| Mar 27, 2027 | $860 | Not Available | 2 |
| Mar 28, 2027 | $680 | Not Available | 2 |
| Mar 29, 2027 | $540 | Not Available | 2 |
| Mar 30, 2027 | $545 | Not Available | 2 |
| Mar 31, 2027 | $540 | Not Available | 2 |
| Apr 1, 2027 | $710 | Not Available | 2 |
| Apr 2, 2027 | $1,005 | Not Available | 2 |
| Apr 3, 2027 | $1,015 | Not Available | 2 |
| Apr 4, 2027 | $735 | Not Available | 2 |
| Apr 5, 2027 | $730 | Not Available | 2 |
| Apr 6, 2027 | $670 | Not Available | 2 |
| Apr 7, 2027 | $670 | Not Available | 2 |
| Apr 8, 2027 | $780 | Not Available | 2 |
| Apr 9, 2027 | $945 | Not Available | 2 |
| Apr 10, 2027 | $880 | Not Available | 2 |
| Apr 11, 2027 | $650 | Not Available | 2 |
| Apr 12, 2027 | $645 | Not Available | 2 |
| Apr 13, 2027 | $645 | Not Available | 2 |
| Apr 14, 2027 | $645 | Not Available | 2 |
| Apr 15, 2027 | $685 | Not Available | 2 |
| Apr 16, 2027 | $1,015 | Not Available | 2 |
| Apr 17, 2027 | $920 | Not Available | 2 |
